Compare / Vultr Cloud Compute vs Linode Shared CPU
Vultr Cloud Compute vs Linode Shared CPU
Pre-calculated from hand-checked data — Vultr checked 2026-08-01, Akamai Linode checked 2026-08-01.
The short version
Vultr Cloud Compute wins more of our comparison points, but Linode Shared CPU still fits if developers who want a proven, boring VPS with cheap bandwidth describes you.
Price Vultr Cloud Compute
Vultr Cloud Compute is cheaper at most of the stages we model.
Ease Tie
Both take similar effort to get a first deploy live.
Features Vultr Cloud Compute
Vultr Cloud Compute comes out ahead on 1 of the 15 features we track, versus 0.
What developers say about this matchup
First-person discussions from the past three years that compare these products directly. Summaries are paraphrased; follow the source for the full context.
A planned multi-region fleet prompts direct user comparisons of the three providers for long-term use.
Vultr, DigitalOcean or Linode?Users directly compare reliability, ease of use, support, and value across DigitalOcean, Linode, and Vultr.
DigitalOcean, Linode, Vultr or another VPS for a static site?The author compares measured value and features across Hetzner, Linode, Vultr, Serverspace, and Oracle after Hetzner's price changes.
VPS alternatives after Hetzner price hikesA satisfied Linode customer asks users to compare Linode and Vultr experience, cost, and support for a growing VM fleet.
Web Hosting InterServer vs Linode vs VultrAt a glance
| Vultr Cloud Compute | Linode Shared CPU | |
|---|---|---|
| Best for | Developers who want a cheap server near their users, wherever those users are. | Developers who want a proven, boring VPS with cheap bandwidth. |
| How deploys work | You get root on a fresh Linux server; setup and deploys are yours to script. | You get root on a Linux server; the Marketplace offers one-click apps for common stacks. |
| The tradeoff | Fully self-managed, and the hour-based billing model is less forgiving than per-second rivals. | Fully self-managed, with a smaller ecosystem than DigitalOcean's tutorials and tooling. |
| Free tier | None | None |
What you'd realistically pay
| Project stage | Vultr Cloud Compute | Linode Shared CPU | Cheaper |
|---|---|---|---|
| Just starting | ≈$5/mo vc2-1c-1gb | ≈$5/mo Nanode 1GB | ≈ Tie |
| Steady traffic | ≈$5/mo vc2-1c-1gb | ≈$12/mo Linode 2GB | Vultr Cloud Compute |
| Growing | ≈$20/mo vc2-2c-4gb | ≈$24/mo Two Linode 2GB | Vultr Cloud Compute |
Our ratings
Ease of use
Pricing clarity Linode Shared CPU
Free tier
Scaling
Control
Feature by feature
Vultr Cloud Compute wins 1, Linode Shared CPU wins 0, with 14 even.
Deploy workflow
| Vultr Cloud Compute | Linode Shared CPU | |
|---|---|---|
| Deploy from Git push | No No deploy pipeline — script your own. | No No deploy pipeline — bring your own CI or scripts. |
| Preview deploys | No Nothing built in. | No Nothing built in. |
| Official CLI | Yes vultr-cli manages instances, snapshots, and DNS. | Yes linode-cli covers instances, volumes, and DNS. |
| Instant rollbacks | Partial Snapshots restore a machine; no deploy-level rollback. | Partial Backups and images restore machines; no deploy-level rollback. |
Platform
| Vultr Cloud Compute | Linode Shared CPU | |
|---|---|---|
| Custom domains + HTTPS | Yes Point DNS at the server; TLS via certbot or a proxy is on you. | Yes Free DNS manager; TLS on the box is yours via certbot. |
| Built-in CDN / edge network | Partial Vultr sells a separate CDN product; nothing is bundled with the server. | No Akamai CDN exists as a separate enterprise product; nothing bundled. |
| Serverless functions | No Not a VPS feature. | No Not a VPS feature. |
| Docker containers | Yes Docker marketplace image or install it yourself. | Yes Docker Marketplace app or install it yourself. |
| SSH / shell access | Yes Full root SSH. | Yes Full root SSH, plus a web-based LISH console. |
| EU hosting region | Yes Amsterdam, Frankfurt, London, Paris, and more at the same USD prices. | Yes Frankfurt, London, Amsterdam, and more at US prices. |
Runtime & operations
| Vultr Cloud Compute | Linode Shared CPU | |
|---|---|---|
| Automatic scaling | No Manual resizing only. | No Manual resizing only. |
| Scale to zero | No Powered-off servers still bill; destroy to stop charges. | No Servers bill while they exist on the account. |
| Scheduled jobs | Yes Classic cron on the box. | Yes Classic cron on the box. |
| Managed database | Yes Vultr Managed Databases (Postgres, MySQL, Kafka) sold separately. | Yes Akamai Managed Databases (Postgres, MySQL) sold separately. |
| Logs & metrics built in | Partial Basic usage graphs; application monitoring is yours to set up. | Partial Longview basic metrics free for a few servers; app logs are yours. |
Watch out for
Vultr
- Billing is in one-hour units and continues while a server is powered off — only destroying it stops charges.
- Some regions (like São Paulo) carry documented higher prices.
Akamai Linode
- Charges accrue while a server exists on the account, powered on or off.
- Transfer allowances are prorated for partial months.
- Some regions (Jakarta, São Paulo) carry documented higher prices.
Read the full reviews: Vultr and Akamai Linode. Or answer four questions to see what fits your project.